| RANK | COMPANY NAME | 3 YEAR % GROWTH | REVENUE (millions) | EMPLOYEES | CITY | STATE |
|---|---|---|---|---|---|---|
| 20 | ActivEngage | 453% | $4.4M | 95 | Maitland | FL |
| 111 | Adaptive Communications | 81% | $38.0M | 40 | Portsmouth | NH |
| 152 | Airnet Group Inc. | 43% | $5.0M | 30 | Chattanooga | TN |
| 191 | American IT Solutions, Inc. | 15% | $6.2M | 103 | Hamden | CT |
| 147 | Analytics Partners | 48% | $4.2M | 30 | Jacksonville | FL |
| 177 | Annese & Associates, Inc. | 23% | $63.7M | 104 | Clifton Park | NY |
| 181 | ApexCCTV | 20% | $5.2M | 41 | Allen | TX |
| 153 | Appia Communications, Inc. | 43% | $12.0M | 51 | Traverse City | MI |
| 175 | ARRC Technology | 24% | $7.7M | 32 | Bakersfield | CA |
| 188 | Art & Logic, Inc. | 17% | $6.4M | 75 | Pasadena | CA |
| 146 | AutoClaims Direct | 49% | $8.6M | 38 | Carlsbad | CA |
| 163 | avVenta Worldwide LLC | 34% | $29.4M | 541 | Mount Pleasant | SC |
| 101 | BAIR Analytics Inc. | 93% | $2.9M | 30 | Highlands Ranch | CO |
| 129 | BCT Consulting, Inc. | 62% | $356.8M | 34 | Fresno | CA |
| 184 | Best Rate Referrals, LLC | 18% | $3.1M | 30 | Las Vegas | NV |
| 178 | BioPharm Systems | 22% | $8.6M | 50 | San Mateo | CA |
| 52 | Black Mountain Systems | 209% | $6.8M | 57 | San Diego | CA |
| 80 | BlackLine Systems | 126% | $15.7M | 128 | Los Angeles | CA |
| 91 | Bluelock | 109% | $19.2M | 35 | Indianapolis | IN |
| 158 | Bomgar | 40% | $31.2M | 195 | Ridgeland | MS |
| 35 | Boston Technologies Inc | 288% | $9.3M | 75 | Boston | MA |
| 83 | Bridge Technical Solutions | 124% | $9.0M | 15 | East Greenwich | RI |
| 70 | BrightWave Marketing | 163% | $2.3M | 18 | Atlanta | GA |
| 50 | Buildium | 212% | $3.4M | 39 | Boston | MA |
| 195 | CableOrganizer.com, Inc. | 12% | $15.6M | 50 | Fort Lauderdale | FL |
| 185 | Campfire Interactive, Inc. | 17% | $2.7M | 21 | Ann Arbor | MI |
| 136 | Capital Novus | 57% | $11.6M | 200 | Fairfax | VA |
| 18 | Climber.com | 488% | $2.6M | 35 | San diego | CA |
| 171 | Cloud Creek Systems Inc. | 26% | $9.4M | 21 | Westlake Village | CA |
| 197 | COCC | 10% | $69.5M | 405 | Avon | CT |
| 24 | Code 42 Software Inc. | 385% | $18.5M | 145 | Minneapolis | MN |
| 93 | Colosa | 108% | $2.5M | 60 | Delray Beach | FL |
| 154 | Computerized Facility Integration LLC | 42% | $17.0M | 105 | Southfield | MI |
| 174 | Connectria Hosting | 24% | $26.2M | 110 | St. Louis | MO |
| 105 | Corporate IT Solutions | 90% | $7.6M | 45 | Norwood | MA |
| 123 | Covario | 66% | $25.4M | 175 | San Diego | CA |
| 34 | Curse, Inc. | 290% | $11.0M | 76 | San Francisco | CA |
| 99 | Customer Contact Services | 95% | $2.9M | 106 | Eden Prairie | MN |
| 8 | Datto | 1,016% | $8.8M | 112 | Norwalk | CT |
| 13 | Day Online Solutions, LLC | 621% | $265.5M | 2 | Sellersburg | IN |
| 126 | Decipher | 63% | $14.6M | 122 | Fresno | CA |
| 130 | Deque Systems, Inc. | 60% | $9.0M | 39 | Herndon | VA |
| 62 | Dignitas Technologies LLC | 171% | $451.0M | 35 | Orlando | FL |
| 92 | Dimagi, Inc. | 108% | $2.5M | 36 | Cambridge | MA |
| 139 | Dodge Communications | 55% | $4.2M | 41 | Alpharetta | GA |
| 141 | DTI | 53% | $153.4M | 1904 | Atlanta | GA |
| 134 | DTT | 58% | $18.0M | 298 | Los Angeles | CA |
| 155 | eAnytime Corporation | 41% | $12.0M | 20 | Columbus | OH |
| 97 | ECCO Select | 99% | $16.4M | 245 | Kansas City | MO |
| 176 | ECi Software Solutions | 24% | $89.1M | 432 | Fort Worth | TX |
| 145 | eCornell | 50% | $15.6M | 65 | Ithaca | NY |
| 164 | Edge Legal Marketing | 33% | $1.0M | 9 | Inver Grove Heights | MN |
| 57 | Education Management Solutions, Inc | 192% | $23.0M | 98 | Exton | PA |
| 42 | eGlobalTech | 254% | $23.0M | 150 | Arlington | VA |
| 88 | Electronic Commerce, Inc. | 115% | $12.9M | 111 | Elkhart | IN |
| 103 | eMaint Enterprises | 90% | $4.0M | 37 | Marlton | NJ |
| 172 | EnergyCAP, Inc. | 25% | $4.6M | 41 | State College | PA |
| 183 | Enterprise Systems Group | 18% | $9.1M | 56 | Little Chute | WI |
| 200 | Epicor Software Corporation | 7% | $845.0M | 4000 | Dublin | CA |
| 19 | ePropertySites, LLC | 465% | $4.5M | 22 | Aliso Viejo | CA |
| 89 | Equus Software | 114% | $7.5M | 32 | Denver | CO |
| 149 | Evolution1, Inc. | 48% | $47.9M | 222 | Fargo | ND |
| 166 | Excalibur Technology Corp. | 31% | $4.3M | 33 | Barrington | IL |
| 22 | FastSpring | 441% | $63.3M | 25 | Santa Barbara | CA |
| 131 | Fathom | 60% | $13.1M | 128 | Valley View | OH |
| 40 | FAVI Entertainment | 260% | $3.7M | 7 | Sterling Heights | MI |
| 54 | Federated IT | 206% | $25.6M | 75 | Washington | DC |
| 109 | Fishbowl | 85% | $12.2M | 94 | Orem | UT |
| 63 | Force by Design | 170% | $2.9M | 50 | San Francisco | CA |
| 56 | Fruition: Internet Marketing Expertise | 199% | $1.6M | 20 | Denver | CO |
| 10 | GlobalMed | 799% | $26.3M | 110 | Scottsdale | AZ |
| 47 | Gotham Cigars | 234% | $307.0M | 13 | Miami | FL |
| 157 | GPS Insight | 40% | $10.7M | 45 | Scottsdale | AZ |
| 27 | GTN Technical Staffing | 372% | $23.4M | 62 | Dallas | TX |
| 3 | HasOffers | 3,500% | $3.6M | 55 | Seattle | WA |
| 43 | HEALTHCAREfirst Inc. | 251% | $22.5M | 137 | Ozark | MO |
| 82 | Homecare Homebase | 125% | $46.4M | 260 | Dallas | TX |
| 79 | Hot Studio | 130% | $14.5M | 80 | San Francisco | CA |
| 28 | HubSpot | 332% | $28.5M | 304 | Cambridge | MA |
| 160 | IASTA | 39% | $9.1M | 50 | Carmel | IN |
| 87 | iGoDigital | 117% | $5.0M | 47 | Indianapolis | IN |
| 121 | iknowvate Technologies Inc. | 66% | $5.9M | 65 | Farmington Hills | MI |
| 150 | Imaginestics | 45% | $2.0M | 16 | West Lafayette | IN |
| 170 | iModules Software | 26% | $9.0M | 95 | Overland Park | KS |
| 106 | Improving Enterprises | 89% | $18.7M | 167 | Addison | TX |
| 33 | InfoStretch | 291% | $14.9M | 400 | Santa Clara | CA |
| 117 | Infusionsoft | 73% | $26.0M | 300 | Gilbert | AZ |
| 113 | Inilex | 79% | $6.1M | 22 | Phoenix | AZ |
| 193 | Innolance Inc | 14% | $1.3M | 40 | Herndon | VA |
| 2 | Innovolt | 3,736% | $4.1M | 30 | Atlanta | GA |
| 144 | InsideSales.com | 51% | $6.0M | 150 | Provo | UT |
| 61 | Integration Partners | 177% | $73.6M | 150 | Lexington | MA |
| 9 | Integrity Engineering & Design Solutions | 991% | $4.8M | 20 | Scottsdale | AZ |
| 72 | IPG | 153% | $35.4M | 98 | Alpharetta | GA |
| 127 | IQMS | 62% | $20.6M | 120 | Paso Robles | CA |
| 122 | ITsavvy | 66% | $110.2M | 101 | Addison | IL |
| 66 | JTF Business Systems | 165% | $9.8M | 14 | Alexandria | VA |
| 118 | Landpoint, Inc. | 71% | $4.8M | 100 | Bossier City | LA |
| 114 | LawLogix Group, Inc. | 75% | $8.1M | 58 | Phoenix | AZ |
| 199 | LiveWatch Security, LLC | 8% | $6.3M | 70 | St. Marys | KS |
In this day and age, there are a lot of technology companies in the market, and what makes one stand out from the rest is its ability to stay, and increase its revenue.
Here at Lead411, we recognize the Top 200 companies in the country. Out of 1000 companies who sent in their application, we have narrowed down the list to the 200 that showed significant growth and development. The rankings are based on which privately-held organization registered the highest percentage revenue growth from 2009 to 2011.
To qualify, the company must be a private-held business in the United States, and should have earned more than $1 million in the past year.