| RANK | COMPANY NAME | 3 YEAR % GROWTH | REVENUE (millions) | EMPLOYEES | CITY | STATE |
|---|---|---|---|---|---|---|
| 13 | Day Online Solutions, LLC | 621% | $265.5M | 2 | Sellersburg | IN |
| 4 | RateElert, Inc. | 1,969% | $1.8M | 7 | Clinton Township | MI |
| 40 | FAVI Entertainment | 260% | $3.7M | 7 | Sterling Heights | MI |
| 164 | Edge Legal Marketing | 33% | $1.0M | 9 | Inver Grove Heights | MN |
| 189 | Performance Packaging of Nevada, Inc. | 16% | $1.6M | 10 | Las Vegas | NV |
| 196 | Trident Contract Management | 11% | $8.9M | 12 | Madison | WI |
| 108 | Panthera Interactive, LLC | 88% | $8.5M | 13 | Henderson | NV |
| 47 | Gotham Cigars | 234% | $307.0M | 13 | Miami | FL |
| 66 | JTF Business Systems | 165% | $9.8M | 14 | Alexandria | VA |
| 51 | Retail Radio | 209% | $2.3M | 14 | Citrus Heights | CA |
| 12 | VIRE Technologies, LLC | 692% | $2.1M | 15 | Downers Grove | IL |
| 81 | Zilker Ventures, LLC | 125% | $2.3M | 15 | Austin | TX |
| 85 | QStart Labs LLC | 120% | $2.2M | 15 | Columbus | OH |
| 21 | Marakana Inc. | 451% | $3.3M | 15 | San Francisco | CA |
| 83 | Bridge Technical Solutions | 124% | $9.0M | 15 | East Greenwich | RI |
| 150 | Imaginestics | 45% | $2.0M | 16 | West Lafayette | IN |
| 1 | MHD Enterprises | 4,824% | $7.0M | 17 | Austin | TX |
| 115 | Menlo Innovations, LLC | 74% | $5.7M | 17 | Ann Arbor | MI |
| 70 | BrightWave Marketing | 163% | $2.3M | 18 | Atlanta | GA |
| 180 | Mark Systems | 21% | $3.2M | 19 | Mount Holly | NJ |
| 120 | Smartware Group Inc. | 68% | $2.4M | 20 | Center Harbor | NH |
| 49 | Quantum Networks, LLC | 214% | $11.0M | 20 | New York | NY |
| 56 | Fruition: Internet Marketing Expertise | 199% | $1.6M | 20 | Denver | CO |
| 155 | eAnytime Corporation | 41% | $12.0M | 20 | Columbus | OH |
| 9 | Integrity Engineering & Design Solutions | 991% | $4.8M | 20 | Scottsdale | AZ |
| 185 | Campfire Interactive, Inc. | 17% | $2.7M | 21 | Ann Arbor | MI |
| 171 | Cloud Creek Systems Inc. | 26% | $9.4M | 21 | Westlake Village | CA |
| 113 | Inilex | 79% | $6.1M | 22 | Phoenix | AZ |
| 19 | ePropertySites, LLC | 465% | $4.5M | 22 | Aliso Viejo | CA |
| 116 | Unistar-Sparco Computers, Inc. | 74% | $34.2M | 23 | Millington | TN |
| 16 | Motivity Solutions, Inc. | 592% | $244.5M | 24 | Denver | CO |
| 95 | overstockArt.com | 102% | $4.2M | 24 | Wichita | KS |
| 22 | FastSpring | 441% | $63.3M | 25 | Santa Barbara | CA |
| 90 | Photizo Group, Inc. | 113% | $2.3M | 26 | Midway | KY |
| 25 | Pod1 | 385% | $3.9M | 26 | New York | NY |
| 101 | BAIR Analytics Inc. | 93% | $2.9M | 30 | Highlands Ranch | CO |
| 2 | Innovolt | 3,736% | $4.1M | 30 | Atlanta | GA |
| 147 | Analytics Partners | 48% | $4.2M | 30 | Jacksonville | FL |
| 184 | Best Rate Referrals, LLC | 18% | $3.1M | 30 | Las Vegas | NV |
| 198 | Online Rewards | 9% | $10.9M | 30 | Dallas | TX |
| 152 | Airnet Group Inc. | 43% | $5.0M | 30 | Chattanooga | TN |
| 119 | P&L Technology, Inc | 71% | $3.2M | 30 | Omaha | NE |
| 67 | Plan B Government Systems, Inc. | 165% | $13.3M | 30 | Bowie | MD |
| 41 | Unified Payments, LLC | 256% | $59.4M | 31 | North Miami Beach | FL |
| 7 | Strategic Communications | 1,026% | $45.4M | 32 | Louisville | KY |
| 15 | RepEquity | 605% | $6.3M | 32 | Washington | DC |
| 89 | Equus Software | 114% | $7.5M | 32 | Denver | CO |
| 161 | M&S Technologies, Inc. | 36% | $24.4M | 32 | Dallas | TX |
| 175 | ARRC Technology | 24% | $7.7M | 32 | Bakersfield | CA |
| 166 | Excalibur Technology Corp. | 31% | $4.3M | 33 | Barrington | IL |
| 6 | Tempus Nova, Inc. | 1,240% | $6.7M | 34 | Denver | CO |
| 129 | BCT Consulting, Inc. | 62% | $356.8M | 34 | Fresno | CA |
| 91 | Bluelock | 109% | $19.2M | 35 | Indianapolis | IN |
| 18 | Climber.com | 488% | $2.6M | 35 | San diego | CA |
| 62 | Dignitas Technologies LLC | 171% | $451.0M | 35 | Orlando | FL |
| 92 | Dimagi, Inc. | 108% | $2.5M | 36 | Cambridge | MA |
| 162 | Momentum, Inc. | 36% | $7.3M | 36 | Camp Hill | PA |
| 140 | Sceptre Hospitality Resources | 54% | $2.4M | 37 | Greenwood Village | CO |
| 103 | eMaint Enterprises | 90% | $4.0M | 37 | Marlton | NJ |
| 46 | Position Logic | 235% | $2.4M | 38 | Naples | FL |
| 59 | WillowTree Apps | 186% | $2.1M | 38 | Charlottesville | VA |
| 146 | AutoClaims Direct | 49% | $8.6M | 38 | Carlsbad | CA |
| 130 | Deque Systems, Inc. | 60% | $9.0M | 39 | Herndon | VA |
| 50 | Buildium | 212% | $3.4M | 39 | Boston | MA |
| 58 | Mango Languages | 190% | $5.9M | 39 | Farmington Hills | MI |
| 38 | Netstairs.com | 263% | $5.7M | 40 | Ft Lauderdale | FL |
| 111 | Adaptive Communications | 81% | $38.0M | 40 | Portsmouth | NH |
| 193 | Innolance Inc | 14% | $1.3M | 40 | Herndon | VA |
| 181 | ApexCCTV | 20% | $5.2M | 41 | Allen | TX |
| 172 | EnergyCAP, Inc. | 25% | $4.6M | 41 | State College | PA |
| 139 | Dodge Communications | 55% | $4.2M | 41 | Alpharetta | GA |
| 23 | ZENOSYS LLC | 426% | $5.3M | 42 | Kendall Park | NJ |
| 138 | Myriad Supply | 55% | $15.3M | 42 | New York | NY |
| 107 | RICS Software | 88% | $2.4M | 44 | Indianapolis | IN |
| 137 | Xantrion Inc. | 56% | $7.9M | 45 | Oakland | CA |
| 105 | Corporate IT Solutions | 90% | $7.6M | 45 | Norwood | MA |
| 157 | GPS Insight | 40% | $10.7M | 45 | Scottsdale | AZ |
| 87 | iGoDigital | 117% | $5.0M | 47 | Indianapolis | IN |
| 195 | CableOrganizer.com, Inc. | 12% | $15.6M | 50 | Fort Lauderdale | FL |
| 160 | IASTA | 39% | $9.1M | 50 | Carmel | IN |
| 63 | Force by Design | 170% | $2.9M | 50 | San Francisco | CA |
| 178 | BioPharm Systems | 22% | $8.6M | 50 | San Mateo | CA |
| 135 | SecureConnect Inc. | 57% | $6.5M | 51 | Eden Prairie | MN |
| 153 | Appia Communications, Inc. | 43% | $12.0M | 51 | Traverse City | MI |
| 26 | Sigmaways, Inc | 381% | $3.9M | 55 | Fremont | CA |
| 29 | Zantech IT Services, Inc. | 306% | $17.8M | 55 | McLean | VA |
| 3 | HasOffers | 3,500% | $3.6M | 55 | Seattle | WA |
| 94 | Marvel Technologies Inc | 107% | $2.7M | 55 | Novi | MI |
| 183 | Enterprise Systems Group | 18% | $9.1M | 56 | Little Chute | WI |
| 128 | Quality Logo Products, Inc. | 62% | $13.7M | 56 | Aurora | IL |
| 52 | Black Mountain Systems | 209% | $6.8M | 57 | San Diego | CA |
| 114 | LawLogix Group, Inc. | 75% | $8.1M | 58 | Phoenix | AZ |
| 156 | Merrick | 40% | $11.0M | 58 | Houston | TX |
| 93 | Colosa | 108% | $2.5M | 60 | Delray Beach | FL |
| 27 | GTN Technical Staffing | 372% | $23.4M | 62 | Dallas | TX |
| 132 | Private Eyes Inc | 59% | $5.1M | 62 | Walnut Creek | CA |
| 121 | iknowvate Technologies Inc. | 66% | $5.9M | 65 | Farmington Hills | MI |
| 145 | eCornell | 50% | $15.6M | 65 | Ithaca | NY |
| 151 | Safe Systems, Inc. | 44% | $8.9M | 65 | Alpharetta | GA |
| 31 | Pinnacle Solutions, Inc. | 297% | $9.7M | 67 | Huntsville | AL |
In this day and age, there are a lot of technology companies in the market, and what makes one stand out from the rest is its ability to stay, and increase its revenue.
Here at Lead411, we recognize the Top 200 companies in the country. Out of 1000 companies who sent in their application, we have narrowed down the list to the 200 that showed significant growth and development. The rankings are based on which privately-held organization registered the highest percentage revenue growth from 2009 to 2011.
To qualify, the company must be a private-held business in the United States, and should have earned more than $1 million in the past year.