| RANK | COMPANY NAME | 3 YEAR % GROWTH | REVENUE (millions) | EMPLOYEES | CITY | STATE |
|---|---|---|---|---|---|---|
| 200 | Epicor Software Corporation | 7% | $845.0M | 4000 | Dublin | CA |
| 199 | LiveWatch Security, LLC | 8% | $6.3M | 70 | St. Marys | KS |
| 198 | Online Rewards | 9% | $10.9M | 30 | Dallas | TX |
| 197 | COCC | 10% | $69.5M | 405 | Avon | CT |
| 196 | Trident Contract Management | 11% | $8.9M | 12 | Madison | WI |
| 195 | CableOrganizer.com, Inc. | 12% | $15.6M | 50 | Fort Lauderdale | FL |
| 194 | Saratoga Technologies | 13% | $8.3M | 71 | Johnson City | TN |
| 193 | Innolance Inc | 14% | $1.3M | 40 | Herndon | VA |
| 192 | SYSPRO | 14% | $70.0M | 400 | Costa Mesa | CA |
| 191 | American IT Solutions, Inc. | 15% | $6.2M | 103 | Hamden | CT |
| 190 | Numerex | 15% | $58.4M | 150 | Atlanta | GA |
| 189 | Performance Packaging of Nevada, Inc. | 16% | $1.6M | 10 | Las Vegas | NV |
| 188 | Art & Logic, Inc. | 17% | $6.4M | 75 | Pasadena | CA |
| 187 | Market Force Information | 17% | $57.7M | 500 | Louisville | CO |
| 186 | PRELUDE SYSTEMS, INC. | 17% | $19.3M | 147 | IRVINE | CA |
| 185 | Campfire Interactive, Inc. | 17% | $2.7M | 21 | Ann Arbor | MI |
| 184 | Best Rate Referrals, LLC | 18% | $3.1M | 30 | Las Vegas | NV |
| 183 | Enterprise Systems Group | 18% | $9.1M | 56 | Little Chute | WI |
| 182 | Vertafore | 20% | $345.9M | 1247 | Bothell | WA |
| 181 | ApexCCTV | 20% | $5.2M | 41 | Allen | TX |
| 180 | Mark Systems | 21% | $3.2M | 19 | Mount Holly | NJ |
| 178 | BioPharm Systems | 22% | $8.6M | 50 | San Mateo | CA |
| 177 | Annese & Associates, Inc. | 23% | $63.7M | 104 | Clifton Park | NY |
| 176 | ECi Software Solutions | 24% | $89.1M | 432 | Fort Worth | TX |
| 175 | ARRC Technology | 24% | $7.7M | 32 | Bakersfield | CA |
| 174 | Connectria Hosting | 24% | $26.2M | 110 | St. Louis | MO |
| 173 | nCircle | 25% | $27.2M | 151 | San Francisco | CA |
| 172 | EnergyCAP, Inc. | 25% | $4.6M | 41 | State College | PA |
| 171 | Cloud Creek Systems Inc. | 26% | $9.4M | 21 | Westlake Village | CA |
| 170 | iModules Software | 26% | $9.0M | 95 | Overland Park | KS |
| 169 | Timbercon, Inc. | 27% | $1333.8M | 80 | Tualatin | OR |
| 168 | Meridian Imaging Solutions | 29% | $25.8M | 100 | Alexandria | VA |
| 167 | TechSmith Corporation | 31% | $45.0M | 221 | Okemo | MI |
| 166 | Excalibur Technology Corp. | 31% | $4.3M | 33 | Barrington | IL |
| 165 | VerticalResponse | 32% | $24.0M | 120 | San Francisco | CA |
| 164 | Edge Legal Marketing | 33% | $1.0M | 9 | Inver Grove Heights | MN |
| 163 | avVenta Worldwide LLC | 34% | $29.4M | 541 | Mount Pleasant | SC |
| 162 | Momentum, Inc. | 36% | $7.3M | 36 | Camp Hill | PA |
| 161 | M&S Technologies, Inc. | 36% | $24.4M | 32 | Dallas | TX |
| 160 | IASTA | 39% | $9.1M | 50 | Carmel | IN |
| 159 | PayPros | 40% | $214.3M | 200 | Newark | CA |
| 158 | Bomgar | 40% | $31.2M | 195 | Ridgeland | MS |
| 157 | GPS Insight | 40% | $10.7M | 45 | Scottsdale | AZ |
| 156 | Merrick | 40% | $11.0M | 58 | Houston | TX |
| 155 | eAnytime Corporation | 41% | $12.0M | 20 | Columbus | OH |
| 154 | Computerized Facility Integration LLC | 42% | $17.0M | 105 | Southfield | MI |
| 153 | Appia Communications, Inc. | 43% | $12.0M | 51 | Traverse City | MI |
| 152 | Airnet Group Inc. | 43% | $5.0M | 30 | Chattanooga | TN |
| 151 | Safe Systems, Inc. | 44% | $8.9M | 65 | Alpharetta | GA |
| 150 | Imaginestics | 45% | $2.0M | 16 | West Lafayette | IN |
| 149 | Evolution1, Inc. | 48% | $47.9M | 222 | Fargo | ND |
| 148 | The Experts, Inc. | 48% | $60.6M | 420 | Fort Lauderdale | FL |
| 147 | Analytics Partners | 48% | $4.2M | 30 | Jacksonville | FL |
| 146 | AutoClaims Direct | 49% | $8.6M | 38 | Carlsbad | CA |
| 145 | eCornell | 50% | $15.6M | 65 | Ithaca | NY |
| 144 | InsideSales.com | 51% | $6.0M | 150 | Provo | UT |
| 143 | Other World Computing | 51% | $88.3M | 150 | Woodstock | IL |
| 142 | Net@Work | 52% | $26.0M | 155 | NY | NY |
| 141 | DTI | 53% | $153.4M | 1904 | Atlanta | GA |
| 140 | Sceptre Hospitality Resources | 54% | $2.4M | 37 | Greenwood Village | CO |
| 139 | Dodge Communications | 55% | $4.2M | 41 | Alpharetta | GA |
| 138 | Myriad Supply | 55% | $15.3M | 42 | New York | NY |
| 137 | Xantrion Inc. | 56% | $7.9M | 45 | Oakland | CA |
| 136 | Capital Novus | 57% | $11.6M | 200 | Fairfax | VA |
| 135 | SecureConnect Inc. | 57% | $6.5M | 51 | Eden Prairie | MN |
| 134 | DTT | 58% | $18.0M | 298 | Los Angeles | CA |
| 133 | Wpromote Inc. | 59% | $13.2M | 80 | El Segundo | CA |
| 132 | Private Eyes Inc | 59% | $5.1M | 62 | Walnut Creek | CA |
| 131 | Fathom | 60% | $13.1M | 128 | Valley View | OH |
| 130 | Deque Systems, Inc. | 60% | $9.0M | 39 | Herndon | VA |
| 129 | BCT Consulting, Inc. | 62% | $356.8M | 34 | Fresno | CA |
| 128 | Quality Logo Products, Inc. | 62% | $13.7M | 56 | Aurora | IL |
| 127 | IQMS | 62% | $20.6M | 120 | Paso Robles | CA |
| 126 | Decipher | 63% | $14.6M | 122 | Fresno | CA |
| 125 | Spreadshirt | 63% | $63.5M | 150 | Boston | MA |
| 124 | Mudd Advertising | 64% | $49.7M | 180 | Cedar Falls | IA |
| 123 | Covario | 66% | $25.4M | 175 | San Diego | CA |
| 122 | ITsavvy | 66% | $110.2M | 101 | Addison | IL |
| 121 | iknowvate Technologies Inc. | 66% | $5.9M | 65 | Farmington Hills | MI |
| 120 | Smartware Group Inc. | 68% | $2.4M | 20 | Center Harbor | NH |
| 119 | P&L Technology, Inc | 71% | $3.2M | 30 | Omaha | NE |
| 118 | Landpoint, Inc. | 71% | $4.8M | 100 | Bossier City | LA |
| 117 | Infusionsoft | 73% | $26.0M | 300 | Gilbert | AZ |
| 116 | Unistar-Sparco Computers, Inc. | 74% | $34.2M | 23 | Millington | TN |
| 115 | Menlo Innovations, LLC | 74% | $5.7M | 17 | Ann Arbor | MI |
| 114 | LawLogix Group, Inc. | 75% | $8.1M | 58 | Phoenix | AZ |
| 113 | Inilex | 79% | $6.1M | 22 | Phoenix | AZ |
| 112 | Penguin Computing | 80% | $45.0M | 72 | Fremont | CA |
| 111 | Adaptive Communications | 81% | $38.0M | 40 | Portsmouth | NH |
| 110 | Retail Solutions, Inc. | 83% | $24.7M | 257 | Mountain View | CA |
| 109 | Fishbowl | 85% | $12.2M | 94 | Orem | UT |
| 108 | Panthera Interactive, LLC | 88% | $8.5M | 13 | Henderson | NV |
| 107 | RICS Software | 88% | $2.4M | 44 | Indianapolis | IN |
| 106 | Improving Enterprises | 89% | $18.7M | 167 | Addison | TX |
| 105 | Corporate IT Solutions | 90% | $7.6M | 45 | Norwood | MA |
| 104 | Rimini Street | 90% | $33.4M | 218 | Las Vegas | CA |
| 103 | eMaint Enterprises | 90% | $4.0M | 37 | Marlton | NJ |
| 102 | Yodle | 92% | $88.0M | 826 | New York | NY |
| 101 | BAIR Analytics Inc. | 93% | $2.9M | 30 | Highlands Ranch | CO |
| 100 | Sparkhound Inc. | 93% | $20.7M | 145 | Baton Rouge | LA |
In this day and age, there are a lot of technology companies in the market, and what makes one stand out from the rest is its ability to stay, and increase its revenue.
Here at Lead411, we recognize the Top 200 companies in the country. Out of 1000 companies who sent in their application, we have narrowed down the list to the 200 that showed significant growth and development. The rankings are based on which privately-held organization registered the highest percentage revenue growth from 2009 to 2011.
To qualify, the company must be a private-held business in the United States, and should have earned more than $1 million in the past year.