| RANK | COMPANY NAME | 3 YEAR % GROWTH | REVENUE (millions) | EMPLOYEES | CITY | STATE |
|---|---|---|---|---|---|---|
| 31 | Pinnacle Solutions, Inc. | 297% | $9.7M | 67 | Huntsville | AL |
| 114 | LawLogix Group, Inc. | 75% | $8.1M | 58 | Phoenix | AZ |
| 113 | Inilex | 79% | $6.1M | 22 | Phoenix | AZ |
| 157 | GPS Insight | 40% | $10.7M | 45 | Scottsdale | AZ |
| 117 | Infusionsoft | 73% | $26.0M | 300 | Gilbert | AZ |
| 9 | Integrity Engineering & Design Solutions | 991% | $4.8M | 20 | Scottsdale | AZ |
| 10 | GlobalMed | 799% | $26.3M | 110 | Scottsdale | AZ |
| 76 | Tiempo Development | 145% | $4.8M | 210 | Tempe | AZ |
| 104 | Rimini Street | 90% | $33.4M | 218 | Las Vegas | CA |
| 173 | nCircle | 25% | $27.2M | 151 | San Francisco | CA |
| 137 | Xantrion Inc. | 56% | $7.9M | 45 | Oakland | CA |
| 134 | DTT | 58% | $18.0M | 298 | Los Angeles | CA |
| 129 | BCT Consulting, Inc. | 62% | $356.8M | 34 | Fresno | CA |
| 132 | Private Eyes Inc | 59% | $5.1M | 62 | Walnut Creek | CA |
| 74 | MINDBODY | 148% | $20.3M | 442 | San Luis Obispo | CA |
| 51 | Retail Radio | 209% | $2.3M | 14 | Citrus Heights | CA |
| 26 | Sigmaways, Inc | 381% | $3.9M | 55 | Fremont | CA |
| 34 | Curse, Inc. | 290% | $11.0M | 76 | San Francisco | CA |
| 110 | Retail Solutions, Inc. | 83% | $24.7M | 257 | Mountain View | CA |
| 22 | FastSpring | 441% | $63.3M | 25 | Santa Barbara | CA |
| 159 | PayPros | 40% | $214.3M | 200 | Newark | CA |
| 133 | Wpromote Inc. | 59% | $13.2M | 80 | El Segundo | CA |
| 192 | SYSPRO | 14% | $70.0M | 400 | Costa Mesa | CA |
| 5 | Rocket Fuel Inc. | 1,775% | $45.0M | 226 | Redwood Shores | CA |
| 32 | Verengo Solar | 296% | $62.6M | 600 | Torrance | CA |
| 165 | VerticalResponse | 32% | $24.0M | 120 | San Francisco | CA |
| 33 | InfoStretch | 291% | $14.9M | 400 | Santa Clara | CA |
| 14 | Marketo | 611% | $32.0M | 325 | San Mateo | CA |
| 84 | Mellanox Technologies | 123% | $259.0M | 1000 | Sunnyvale | CA |
| 186 | PRELUDE SYSTEMS, INC. | 17% | $19.3M | 147 | IRVINE | CA |
| 127 | IQMS | 62% | $20.6M | 120 | Paso Robles | CA |
| 171 | Cloud Creek Systems Inc. | 26% | $9.4M | 21 | Westlake Village | CA |
| 17 | TubeMogul | 534% | $17.8M | 123 | Emeryville | CA |
| 126 | Decipher | 63% | $14.6M | 122 | Fresno | CA |
| 79 | Hot Studio | 130% | $14.5M | 80 | San Francisco | CA |
| 175 | ARRC Technology | 24% | $7.7M | 32 | Bakersfield | CA |
| 80 | BlackLine Systems | 126% | $15.7M | 128 | Los Angeles | CA |
| 52 | Black Mountain Systems | 209% | $6.8M | 57 | San Diego | CA |
| 18 | Climber.com | 488% | $2.6M | 35 | San diego | CA |
| 21 | Marakana Inc. | 451% | $3.3M | 15 | San Francisco | CA |
| 146 | AutoClaims Direct | 49% | $8.6M | 38 | Carlsbad | CA |
| 178 | BioPharm Systems | 22% | $8.6M | 50 | San Mateo | CA |
| 200 | Epicor Software Corporation | 7% | $845.0M | 4000 | Dublin | CA |
| 98 | TRUSTe | 96% | $10.2M | 133 | San Francisco | CA |
| 63 | Force by Design | 170% | $2.9M | 50 | San Francisco | CA |
| 188 | Art & Logic, Inc. | 17% | $6.4M | 75 | Pasadena | CA |
| 69 | Vindicia | 164% | $11.6M | 100 | Belmont | CA |
| 123 | Covario | 66% | $25.4M | 175 | San Diego | CA |
| 19 | ePropertySites, LLC | 465% | $4.5M | 22 | Aliso Viejo | CA |
| 112 | Penguin Computing | 80% | $45.0M | 72 | Fremont | CA |
| 16 | Motivity Solutions, Inc. | 592% | $244.5M | 24 | Denver | CO |
| 6 | Tempus Nova, Inc. | 1,240% | $6.7M | 34 | Denver | CO |
| 89 | Equus Software | 114% | $7.5M | 32 | Denver | CO |
| 187 | Market Force Information | 17% | $57.7M | 500 | Louisville | CO |
| 64 | NewsGator Technologies, Inc. | 170% | $22.9M | 83 | Denver | CO |
| 56 | Fruition: Internet Marketing Expertise | 199% | $1.6M | 20 | Denver | CO |
| 101 | BAIR Analytics Inc. | 93% | $2.9M | 30 | Highlands Ranch | CO |
| 140 | Sceptre Hospitality Resources | 54% | $2.4M | 37 | Greenwood Village | CO |
| 8 | Datto | 1,016% | $8.8M | 112 | Norwalk | CT |
| 197 | COCC | 10% | $69.5M | 405 | Avon | CT |
| 191 | American IT Solutions, Inc. | 15% | $6.2M | 103 | Hamden | CT |
| 54 | Federated IT | 206% | $25.6M | 75 | Washington | DC |
| 15 | RepEquity | 605% | $6.3M | 32 | Washington | DC |
| 195 | CableOrganizer.com, Inc. | 12% | $15.6M | 50 | Fort Lauderdale | FL |
| 20 | ActivEngage | 453% | $4.4M | 95 | Maitland | FL |
| 41 | Unified Payments, LLC | 256% | $59.4M | 31 | North Miami Beach | FL |
| 47 | Gotham Cigars | 234% | $307.0M | 13 | Miami | FL |
| 38 | Netstairs.com | 263% | $5.7M | 40 | Ft Lauderdale | FL |
| 148 | The Experts, Inc. | 48% | $60.6M | 420 | Fort Lauderdale | FL |
| 62 | Dignitas Technologies LLC | 171% | $451.0M | 35 | Orlando | FL |
| 93 | Colosa | 108% | $2.5M | 60 | Delray Beach | FL |
| 147 | Analytics Partners | 48% | $4.2M | 30 | Jacksonville | FL |
| 46 | Position Logic | 235% | $2.4M | 38 | Naples | FL |
| 70 | BrightWave Marketing | 163% | $2.3M | 18 | Atlanta | GA |
| 72 | IPG | 153% | $35.4M | 98 | Alpharetta | GA |
| 151 | Safe Systems, Inc. | 44% | $8.9M | 65 | Alpharetta | GA |
| 96 | The Intersect Group | 100% | $44.0M | 109 | Atlanta | GA |
| 190 | Numerex | 15% | $58.4M | 150 | Atlanta | GA |
| 141 | DTI | 53% | $153.4M | 1904 | Atlanta | GA |
| 2 | Innovolt | 3,736% | $4.1M | 30 | Atlanta | GA |
| 139 | Dodge Communications | 55% | $4.2M | 41 | Alpharetta | GA |
| 124 | Mudd Advertising | 64% | $49.7M | 180 | Cedar Falls | IA |
| 166 | Excalibur Technology Corp. | 31% | $4.3M | 33 | Barrington | IL |
| 128 | Quality Logo Products, Inc. | 62% | $13.7M | 56 | Aurora | IL |
| 37 | SingleHop, LLC. | 266% | $21.6M | 88 | Chicago | IL |
| 122 | ITsavvy | 66% | $110.2M | 101 | Addison | IL |
| 12 | VIRE Technologies, LLC | 692% | $2.1M | 15 | Downers Grove | IL |
| 143 | Other World Computing | 51% | $88.3M | 150 | Woodstock | IL |
| 13 | Day Online Solutions, LLC | 621% | $265.5M | 2 | Sellersburg | IN |
| 150 | Imaginestics | 45% | $2.0M | 16 | West Lafayette | IN |
| 91 | Bluelock | 109% | $19.2M | 35 | Indianapolis | IN |
| 160 | IASTA | 39% | $9.1M | 50 | Carmel | IN |
| 88 | Electronic Commerce, Inc. | 115% | $12.9M | 111 | Elkhart | IN |
| 107 | RICS Software | 88% | $2.4M | 44 | Indianapolis | IN |
| 11 | Slingshot SEO | 738% | $10.9M | 86 | Indianapolis | IN |
| 87 | iGoDigital | 117% | $5.0M | 47 | Indianapolis | IN |
| 170 | iModules Software | 26% | $9.0M | 95 | Overland Park | KS |
| 95 | overstockArt.com | 102% | $4.2M | 24 | Wichita | KS |
| 199 | LiveWatch Security, LLC | 8% | $6.3M | 70 | St. Marys | KS |
| 90 | Photizo Group, Inc. | 113% | $2.3M | 26 | Midway | KY |
In this day and age, there are a lot of technology companies in the market, and what makes one stand out from the rest is its ability to stay, and increase its revenue.
Here at Lead411, we recognize the Top 200 companies in the country. Out of 1000 companies who sent in their application, we have narrowed down the list to the 200 that showed significant growth and development. The rankings are based on which privately-held organization registered the highest percentage revenue growth from 2009 to 2011.
To qualify, the company must be a private-held business in the United States, and should have earned more than $1 million in the past year.