Meet Lead411's Technology 500 for 2010! With over 1000 company applicants we have whittled the list down to the top 500 tech companies. The rankings are derived by calculating the highest percentage revenue growth from the year 2007 to the year 2009. To qualify all companies must be a United States private company that earned over $1M in revenues in the year 2009.
| RANK | COMPANY NAME | 2 YEAR % GROWTH | REVENUE (millions) | CITY | STATE |
|---|---|---|---|---|---|
| 1 | Pontiflex, Inc. | 599,999,900% | $6.0M | Brooklyn | NY |
| 2 | Scale Computing | 551,642,500% | $5.5M | Indianapolis | IN |
| 3 | Collections Marketing Center (CMC) | 489,999,900% | $4.9M | Wilmington | DE |
| 4 | accesso, LLC | 329,999,900% | $3.3M | Lake Mary | FL |
| 6 | Digitalsmiths | 299,999,900% | $3.0M | Research Triangle Park | NC |
| 7 | Charter Auction LLC | 299,999,900% | $3.0M | Portsmouth | NH |
| 8 | WorkSpace Communications | 295,599,900% | $3.0M | Overland Park | KS |
| 9 | Pendo Systems Inc. | 286,627,400% | $2.9M | Newark | NJ |
| 10 | Pyntail | 249,999,900% | $2.5M | Los Angeles | CA |
| 11 | PointAbout, Inc | 229,999,900% | $2.3M | Washington | DC |
| 12 | Oggifinogi | 199,999,900% | $2.0M | Bellevue | WA |
| 13 | ADEPTOL | 199,999,900% | $2.0M | Santa Clara | CA |
| 14 | PeopleMatter | 149,999,900% | $1.5M | North Charleston | SC |
| 15 | ecoATM | 129,999,900% | $1.3M | San Diego | CA |
| 16 | WorthPoint Corporation | 129,999,900% | $1.3M | Atlanta | GA |
| 17 | Spongecell | 122,029,900% | $1.2M | New York | NY |
| 18 | 365 Hangers | 119,999,900% | $1.2M | Los Angeles | CA |
| 19 | Evangelyze Communications | 119,999,900% | $1.2M | Houston | TX |
| 20 | PerformLine, Inc | 114,999,900% | $1.2M | New York | NY |
It’s Simple: Cash for Electronics on Gazelle.com
Keep It Simple, Stupid could be the motto for Gazelle. Gazelle touts itself as a dead-simple to use site for trading in electronics for cash. And that simplicity is what has it on awards lists like Lead411’s Technology 500 and Inc. 500, and accounts for the fact that the company raked in $8.3 million in [...]
Spongecell Creates Ads You Want to Click On
These days, with so many flashing, annoying ads popping up on websites, it’s hard to get people’s attention. And Ben Kartzman, CEO of Spongecell, knows this well. When banner ads on websites first came out, “people would click on the banner ads without knowing where it was taking them,” [...]
Top 100 Companies by Employee Count
A list of companies that are the largest by number of employees for the year 2009. The list includes companies like Aricent, Intercall, and HealthPort.
A look at the companies with the largest yearly revenues for the financial year of 2009. The top companies include Blackbaud, Newegg, and Autonomy.
An in depth look at each technology industry. Statistics include average revenue growth, total revenue, and number of employees.
A look at the most popular metropolitan areas and their statistics. Includes revenue growth, total revenues, etc. for major cities like San Francisco and New York.
Fastest Companies to $5 Million
Some companies earned over $5M within 2 years of their date of foundation. Who hit $5 Million the quickest?
Top Companies by Revenue per Employee
This report is to see which companies generate the most revenue per each employee. Aricent, CSS, and Healthport lead the pack in this one.